Error Handling
Processing Exception Scenarios
Normal Operation – No issues
![]() |
With Error Handling
![]() |
Scenario: Order to be Cancelled after a Failed API request
![]() |
Scenario: End-of-day Manifesting
![]() |
Scenario: End-of-day Manifesting with Possible Errors
![]() |
Scenario: End-of-day Manifesting with Possible Errors and Error Handling
![]() |
GetShippingDocuments Error Codes
Error Code | Error Text in response | Description |
|---|---|---|
A100 | Invalid information schema. | Relevant for technical errors. For example, wrong JSON object structure |
A200 | Could not retrieve documents and/or process orders. Either the order has the wrong status or partial information is provided. | Relevant for logical errors. For example, the order has the wrong status |
A300 | There is at least one SKU that was not part of the original order. Please use only SKUs which were originally ordered. | Relevant for cases in which the fulfilled SKUs contain an SKU not originally ordered (and SKU validation is turned on) |
A400 | Either there are no valid SKUs to place in parcels or parcels could not be created. | Relevant for cases in which ALL fulfilled SKUs were not originally ordered and if we were to amend there will be no item to put in parcels (and SKU validation is turned off) |
A500 | SMB API returns an error | There was an error generating a label via the Global-e SMB Bridge |
A018 | Failed to generate an AWB with {shipper name} | When a ship request fails |
A019 | The order was cancelled and cannot be shipped | When the order is in ‘Cancelled’ status |
DispatchOrders Error Codes
Error Code | Error Text in response | Description |
|---|---|---|
B100 | There are no orders valid for dispatch. | Relevant for dispatch requests that do not contain any valid order for dispatch |
B200 | Could not determine the destination hub. Either none or more than one hub was found. | Relevant for consolidated shipment dispatch requests that contain orders associated with more than one hub |
B300 | The number of outer boxes cannot be greater than the number of parcels. The total number of parcels is %Number of Parcels% and the number of outer boxes is %Number of outer boxes%. | |
B400 | Could not create the manifest | Relevant when the hub manifest cannot be created |
B500 | Could not create AWB | Relevant when the consolidated AWB cannot be created |
B600 | Configuration error. Cannot determine source hub. Please contact Global‑e TechSupport | There is a configuration error on the Global-e side, more than one merchant hub is configured |
B700 | Unknown failure | Relevant for general errors and unhandled exceptions |
B800 | Hub Code is required | Merchant is configured to use multiple hubs per order but did not send hub code |
B001 | Order ID not found | Refers to Order ID provided by the merchants but it does not exist |
B002 | Order cannot be dispatched. Order and/or parcels have the wrong status. | Possible reasons :
|
B003 | Order must be dispatched as part of a consolidated shipment | For consolidated post orders |
B004 | Order must NOT be dispatched as part of a consolidated shipment | For NON-consolidated post orders |





