Formatting Test Page
Red and green?
Feature | Merchant CS | Merchant Admin | Merchant CS Admin | Hub Operator | Hub Admin |
---|---|---|---|---|---|
Dashboards | No | No | Yes | No | No |
Live View | No | No | Yes | No | No |
Merchants | No | Yes | Yes | No | No |
Merchant ID | No | Yes | No | No | No |
Product Management | No | Yes | Yes | No | No |
Product Price Feed | No | Yes | Yes | No | No |
Restricted Products | No | No | Yes | No | No |
Products Bundle Mapping | No | Yes | Yes | No | No |
Reports | No | Yes | Yes | No | No |
Dashboard | No | Yes | Yes | No | No |
Orders | Yes | No | No | Yes | Yes |
Returns | No | No | No | No | No |
Global-E Hub | No | No | No | Yes | No |
Process Orders | No | No | No | Yes | No |
Process Return | No | No | No | Yes | No |
Process EOD | No | No | No | Yes | No |
Process PUDO EOD | No | No | No | Yes | No |
Process Stores EOD | No | No | No | Yes | No |
Process Returns EOD | No | No | No | Yes | No |
PUDO Distribution | No | No | No | Yes | No |
Stores Distribution | No | No | No | Yes | No |
Merchant Hub | No | No | No | Yes | No |
Process Orders | No | No | No | Yes | No |
Process EOD | No | No | No | Yes | No |
Pickup Request | No | No | Yes | Yes | No |
Process Orders: Non-GE Carriers | No | No | Yes | No | Yes |
Failed Transfer to Merchant | No | No | Yes | No | Yes |
Pickup Request | No | No | Yes | No | Yes |
View Orders | Yes | No | Yes | No | No |
Same Day Dispatch Orders | Yes | No | Yes | Yes | Yes |
Configuration | No | Yes | No | No | No |
Customization | No | Yes | No | No | No |
Marketing Proposition | No | Yes | No | No | No |
Email Management | No | Yes | No | No | No |
Role Type Department | Menu Level 1 | Menu Level 2 |
---|---|---|
Merchant Management | Merchant Admin:
| |
Customer Service | Merchant Customer Service (lower-level CS role): Comment: CS Lead or CS Team?
| Merchant CS Admin (highest-level CS role)
|
Operations | Hub Operator Comment: Hub Processor? If so, which one (there are three)? (lowest-level Hub role):
| Hub Admin (highest-level Hub role) |
Role Type Department | Menu Level 1 | Menu Level 2 |
---|---|---|
Merchant Management | Merchant Admin:
| |
Customer Service | Merchant Customer Service (lower-level CS role): Comment: CS Lead or CS Team?
| Merchant CS Admin (highest-level CS role)
|
Operations | Hub Operator Comment: Hub Processor? If so, which one (there are three)? (lowest-level Hub role):
| Hub Admin (highest-level Hub role) |