- Documentation Portal
- SDK and API
- General API Reference
- Order Methods
- GetOrdersDetails
GetOrdersDetails
Returns a list of orders and their details. Can function with a list of Global‑e order IDs.
URL
https://{server_name}/Order/GetOrdersDetailsParameters
Request
Name | Type | Description | Mandatory |
|---|---|---|---|
| Object OrdersDetailsFilter | Full post data list of order IDs. |
OrdersDetailsFilter
Parameter Name | Type | Description | Mandatory |
|---|---|---|---|
| List of String | List of Order IDs |
Response
Name | Type | Description | Mandatory |
|---|---|---|---|
| Object Merchant.Order | Provides merchant order details for the order process. |
Merchant.Order
Parameter Name | Type | Description | Mandatory |
|---|---|---|---|
| List of | The required additional documents for shipping. When the information is provided, the Merchant must wait for the documents to be provided before starting fulfilment. | |
| Boolean | Indicates if the end customer has opted on the Global‑e checkout page to receive emails from the Merchant. TRUE - Customer opted to receive emails FALSE - Customer did not opt to receive emails | |
| String | Cart hash originally specified in the | No |
| String | Identifier of the cart on the Merchant’s site originally specified in | No |
| Decimal | Cash On Delivery fee amount in Merchant’s currency. | |
| Decimal | Customs Clearance Fees (CCF), in the Merchant currency. | |
| Boolean | Indicates if the end customer’s cart must be cleared before this method finishes execution on the Merchant’s site. TRUE - The end customer’s cart must be cleared FALSE - The end customer's cart does not have to be cleare | |
| String | 3-char ISO currency code for the order being posted. By default, this is set to the original Merchant’s currency. | |
| String | Customer currency name. Returned by | No |
| Object | The paying customer’s preferences (Global-e acts as a paying customer). | |
| String | Holds the gift message. In the offline order flow, holds the product comment. | |
| String | Comments text entered by the end customer in Global‑e checkout. | No |
| Object | Contains the duties and tax parts the customer paid for the order. | No |
| String | Order creation date and time. Returned by | No |
| Decimal | The shipping price paid by the customer converted to the Merchant’s currency. Total Shipping price reducing Order Discounts ( | |
| List of | The list of discounts being applied to the order, according to the original list of discounts received in | No |
| Boolean | Indicates if the end customer hasn’t been charged VAT in Global‑e checkout, as specified in the TRUE - VAT is not charged TRUE - VAT is charged | No |
| Decimal | The Tax reference number of the GE Entity at the destination country. Should only be provided when the order is tax-collected. Otherwise, the field should be Null. The value should be Null if the order destination is for an EU country. | |
| Boolean | Indicates whether the Merchant can use the destination Registration number. TRUE - Merchant can use destination Registration number ( FALSE - Merchant cannot use destination Registration number . | |
| String | Merchant’s free shipping | No |
| Object | Details referring to the end customer’s order placed on the Global‑e side. These details apply only to the Merchants dealing with international customers’ support themselves. | No |
| Boolean | Indicates if the order has a Company name and VAT registration number. TRUE - Order contains a company name and VAT registration number FALSE - Order does not contain a company name and VAT registration number | |
| Boolean | Indicates if the Merchant offers free international shipping to the end customer, as specified in the TRUE - Shipping is free. FALSE - Shipping is not free. | No |
| Boolean | Indicates if the the customer is a customer support agent and an “Offline order” took place TRUE - The customer is a customer support agent and an “Offline order” took place FALSE - The customer is a regular customer | |
| Boolean | Indicates if the order is a replacement. TRUE - The order is a replacement FALSE - The order is not a replacement | |
| Boolean | Indicates if the order should be handled as a split order (i.e. without consolidation). TRUE - Order will be split FALSE - Order is not to be split | No |
| Boolean | Indicates if the order has a tax exemption. TRUE - Order has a tax exemption FALSE - Order does not have a tax exemption | |
| String | Loyalty code applicable to the Merchant’s site entered by the end customer in Global‑e checkout. | No |
| Decimal | The number of loyalty points to be earned for this purchase by the end customer on the Merchant’s site, as specified in the | No |
| Decimal | The number of loyalty points spent for this purchase. The existing loyalty points handling procedure must be applied to the end customer’s user account. Therefore, the “Loyalty points” type discount must not be applied to the order directly but can be used for display purposes elsewhere in the system (i.e. on the end user’s My Account page). | No |
| List of | The list of markups being applied to the order, according to the Merchant shipping configuration on Global‑e. Effectively Markup is a “negative Discount”. The main use case for markups is when the end customer is charged in Global‑e checkout, a flat shipping rate, which is higher than the shipping rate, calculated for the respective order. In this case, Global‑e pays the difference to the Merchant in the form of Markups applied to the order. Unlike Discounts, Markups may be only passed to the Merchant’s back-end ERP system for reconciliation purposes, and may not be displayed to the end customer. | No |
| Object | Contains the duties and tax parts that the Merchant subsidized for the order. | No |
| String | Unique identifier of the Merchant on Global-e. | |
| String | Order unique identifier on the Merchant’s site returned from a previous call to the | No |
| String | Holds the product’s SKU | |
| Decimal | One of the values of | |
| List of | Always contains a single document - it can be either a VAT Invoice or a Customer Receipt, depends if it is within the EU or not. | |
| String | Global‑e order unique identifier. | |
| List of | List of payment methods the customer use (Credit card, Gift Cards) | |
| Object | Reason for the order status, why it was cancelled. | |
| Object | Details that refer to the original order if the current order is a replacement. | No |
| String | Currency of the one-time voucher code used to place the order. | No |
| Decimal | The amount taken off the voucher when applicable. | No |
| String | One-time voucher code used to place the order | No |
| List of | The list of parcels created for the order. Returned by | No |
| Object | The paying customer’s payment details. | |
| Boolean | Indicates if the prepayment option for duties and taxes was offered to the customer. TRUE - Prepayment option offered. FALSE - Prepayment option not offered. | |
| Decimal |
| |
| Object | The primary customer’s billing details. If | |
| Object | Primary customer’s shipping details. If | |
| List of | The list of products being purchased. | |
| Decimal | The average conversion rate applied to the prices paid by the end customer when calculating the prices paid by Global‑e to the Merchant in the original Merchant’s currency. This rate includes “FX conversion” and “marketing rounding” factors. | |
| Boolean | Indicates if the end customer has requested “Same Day Dispatch” on Global‑e checkout. TRUE - Customer requested "Same Day Dispatch" FALSE - Customer did not request "Same Day Dispatch" | No |
| Decimal | Cost of the “Same Day Dispatch” option selected by the end customer on Global‑e checkout, in the original Merchant’s currency. | No |
| Object | Secondary customer’s billing details. If | |
| Object | Secondary customer’s shipping details. If | |
| String | Code denoting the local shipping method selected from the list of available shipping options provided in the | No |
| String | Code denoting the Merchant’s store specified by the customer for “ship to shop” shipping destination (to be mapped on the Global‑e side). | No |
| String | Code denoting the order status on the Merchant’s site (to be mapped on the Global‑e side). | |
| List of | Contains Sub orders related to Mixed order. This list is defined only in case the order is Mixed. | |
| Decimal | Total Duties & Taxes value including Customs Clearance Fees, in the Merchant currency. This amount is the total amount, regardless of whether the customer or the Merchant paid it. | |
| Decimal | The total amount of duties paid by the customer in the Merchant’s currency. | |
| String | Internal User identifier on the Merchant’s site originally specified in the | No |
| Decimal | Sales tax value for USA in the Merchant currency. This value is included in | |
| String | Code used on the Merchant’s side to identify the web store, as specified in the | No |
OrderCreationSource
One of the following possible values of OrderCreationSource enumeration denoting a type of discount:
OrderCreationSource Value | Name | Description |
|---|---|---|
0 | GECheckout | The default value for orders created in a normal flow via Global‑e Checkout |
1 | Marketplace | The value for orders that are created at a marketplace and sent to Global-e via your brand |
DTBreakdown
Parameter Name | Type | Description | Mandatory |
|---|---|---|---|
| Decimal | Duties that are applied. | |
| Decimal | Other DT fees that are applied. | No |
| Decimal | Sales taxes that are applied. |
Merchant.Customer
Parameter Name | Type | Description | Mandatory |
|---|---|---|---|
| Boolean | Indicates if end customer details are “swapped” with a paying (Global‑e) customer’s details when submitting the order to the Merchant. By default, TRUE - The primary customer is the same as the end customer who has placed the order FALSE - The primary customer denotes the paying (Global‑e) customer and the secondary customer denotes the end customer who has placed the order with Global‑e checkout | |
| Boolean | Indicates if e-mail confirmation of the respective order’s status change needs to be sent to the paying customer (Global‑e acts as a paying customer). |
Merchant.CustomerDetails
Parameter Name | Type | Description | Mandatory |
|---|---|---|---|
| String | Address line 1 | No |
| String | Address line 2 | No |
| String | Id of the current address from within the address book | No |
| String | Name of the current address from within the address book | No |
| String | City name | No |
| String | Company name | No |
| String | 2-char ISO country code | No |
| String | Country name | No |
| String | Email address | No |
| String | Fax | No |
| String | First name | No |
| String | First name in local culture | No |
| String | Last name | No |
| String | Last name in local culture | No |
| String | Middle name | No |
| String | Phone #1 | No |
| String | Phone #2 | No |
| String | Salutation or title (e.g. Dr., Mr., etc.) | No |
| Boolean | Indicates that the current address should be saved in the Merchant platform | No |
| String | State or province ISO code such as AZ for Arizona (if applicable) | No |
| String | State or province name | No |
| String | Zip or postal code | No |
Merchant.Discount
Parameter Name | Type | Description | Mandatory |
|---|---|---|---|
| String | Merchant | No |
| String | Discount textual description | No |
| String | Discount code originally specified in the | No |
| Enum | The enum DiscountSource has the following possible values:
| Yes |
| Decimal | Discount type (“Cart”, “Shipping”, etc.), as defined in the | |
| Decimal | Discount value in end customer’s currency (specified in | No |
| Decimal | The VAT rate that would be applied to this discount if the order was placed by the local customer. This value must be specified if | No |
| String | Loyalty Voucher code originally specified in | No |
| String | Discount name | |
| Decimal | Discount value in the currency defined in the | |
| String | Identifier of the product cart item related to this discount on the Merchant’s site originally specified in the | No |
| Decimal | The VAT rate applied to this discount |
Merchant.InternationalDetails
Parameter Name | Type | Description | Mandatory |
|---|---|---|---|
| String | The last 4 digits of the Card number (if applicable). | No |
| Decimal | The additional charge is paid by the end customer when the “Cash on Delivery” payment method has been selected. | No |
| Decimal | The consignment fee is paid by the end customer in the currency denoted by | No |
| String | 3-char ISO code for the currency selected by the end customer for the order payment. | |
| Object | Contains the duties and taxes parts the customer paid for the order in the currency denoted by | No |
| Decimal | The minimum number of days for delivery to the end customer for the selected shipping method. | No |
| Decimal | The maximum number of days for delivery to the end customer for the selected shipping method. | No |
| Decimal | The price paid by the customer in local currency. Total Shipping price reducing Order Discounts International price. | |
| Bool | Indicates if the end customer has selected the “guaranteed duties and taxes” option. | |
| string | Card expiration date in YYYY-MM-DD format (if applicable). | No |
| Object | Contains the duties and taxes parts the Merchant subsidized for the order in the currency denoted by | No |
| String | Tracking number used by the selected international shipping method for this order. | No |
| String | Full tracking URL including | No |
| String | Waybill number used by the selected international shipping method for this order. | No |
| List of | List of | |
| String | Code denoting the selected payment method as defined on the Merchant’s site (to be mapped on the Global‑e side). If this payment method doesn’t exist on the Merchant’s site, the internal Global‑e payment method code will be specified instead. | |
| String | Name of the selected payment method. | |
| Decimal | Remote area surcharge paid by the end customer in the currency denoted by | No |
| Decimal | Cost of the “Same Day Dispatch” option (if selected by the end customer on Global‑e checkout), in the currency denoted by | No |
| String | Code denoting the selected international shipping method as defined on the Merchant’s site (to be mapped on the Global‑e side). If this international shipping method doesn’t exist on the Merchant’s site, the internal Global‑e shipping method code will be specified instead. | |
| String | Name of the selected international shipping method. | |
| String | Code denoting the selected shipping status as defined on the Merchant’s site (to be mapped on the Global‑e side). If this shipping status doesn’t exist on the Merchant’s site, the internal Global‑e shipping status code will be specified instead. | No |
| String | Name of the shipping status. | No |
| String | Code denoting the selected international shipping method type as defined on the Merchant’s site (to be mapped on the Global‑e side). If this international shipping method type does not exist on the Merchant’s site, the internal Global‑e shipping method type code will be specified instead. | |
| String | Name of the selected international shipping method type. | |
| Decimal | The shipping VAT rate for the customer. This rate is applied to the shipping cost. | |
| Decimal | Oversized items charge paid by the end customer in the currency denoted by | No |
| Decimal | Total Customs Clearance Fees value in the currency denoted by | No |
| Decimal | Total Duties & Taxes value including Customs Clearance Fees, in the currency denoted by | |
| Decimal | Total order price in the currency denoted by | |
| Decimal | Total shipping price in the currency denoted by | |
| Decimal | Amount of VAT paid by the customer to Global‑e | |
| String | 3-char ISO code for the currency actually used for the current order payment. | |
| Decimal | Total order price actually paid by the end customer in the currency denoted by | |
| Decimal | Sales tax value for the USA in the currency denoted by |
DTBreakdown
Parameter Name | Type | Description | Mandatory |
|---|---|---|---|
| Decimal | Duties that are applied. | |
| Decimal | Other DT fees that are applied. | No |
| Decimal | Sales taxes that are applied. |
Merchant.Parcel
Parameter Name | Type | Description | Mandatory |
|---|---|---|---|
| String | Parcel code. | |
| Decimal | Parcel status id. | |
| String | Parcel status name. | |
| String | Direct tracking URL. | |
| List of | List of products included in the parcel. |
Merchant.ParcelProduct
Parameter Name | Type | Description | Mandatory |
|---|---|---|---|
| String | Cart item id of the product. | |
| Decimal | Product quantity included in the parcel. | |
| String | Product SKU. |
Merchant.OriginalOrder
Parameter Name | Type | Description | Mandatory |
|---|---|---|---|
| String |
| No |
| String |
| No |
| String | Global‑e order unique identifier for the original order. |
Merchant.Parcel
Parameter Name | Type | Description | Mandatory |
|---|---|---|---|
| String | Parcel code. | |
| Decimal | Parcel status id. | |
| String | Parcel status name. | |
| String | Direct tracking URL. | |
| List of | List of products included in the parcel. |
Merchant.ParcelProduct
Parameter Name | Type | Description | Mandatory |
|---|---|---|---|
| String | Cart item id of the product. | |
| Decimal | Product quantity included in the parcel. | |
| String | Product SKU. |
Merchant.PaymentDetails
Parameter Name | Type | Description | Mandatory |
|---|---|---|---|
| String | Address line 1 | No |
| String | Address line 2 | No |
| String | Card number | |
| String | City name | No |
| String | 2-char ISO country code | |
| String | Country name | |
| String | Card CVV number | |
| String | E-mail address | No |
| String | Card expiration date (in YYYY-MM-DD format) | |
| String | Fax | No |
| String | Card owner’s first name | Optional if |
| String | Card owner’s last name | Optional if |
| String | Card owner’s full name (the Merchant may choose to consider either full name or first name with the last name, according to the existing payment method input validation requirements). | No |
| String | Payment method code used to identify the payment method on the Merchant’s site (to be mapped on the Global‑e side). | |
| String | Payment method name | |
| String | Payment method type’s code used to identify the payment method type (such as Credit Card or Check) on the Merchant’s site (to be mapped on the Global‑e side). | |
| String | Phone #1 | No |
| String | Phone #2 | No |
| String | State or province ISO code such as AZ for Arizona (if applicable) | No |
| String | State or province name | No |
| String | Zip or postal code | No |
Merchant.Product
Parameter Name | Type | Description | Mandatory |
|---|---|---|---|
| List of | Custom attributes describe products that customers can personalize according to what the site offers. Each Attribute holds a key to specify attribute name and Value properties. | No |
| String | Estimated date for the backordered item to be in stock | No |
| Object | Product’s brand | No |
| String | Identifier of the cart item on the Merchant’s site originally specified in the | No |
| String | Identifier of the child cart item “option” on the Merchant’s site originally specified in the | No |
| List of | List of product categories | No |
| Decimal | The customer VAT rate applied to this product | |
| Decimal | The product value is in Merchant currency after deducting all product and cart level discounts from the price. Product level discounts will be fully deducted from the respective product’s price and cart discounts will be prorated over all products according to the remaining value. This value can be used as the pre-calculated value for the returned product’s refund. | |
| Decimal | Product price in Merchant currency reflects the price after Reverse D&T calculation. | |
| Object | Contains the duties and taxes per item in Merchant currency. | No |
| String | Product’s HS code | No |
| String | Text originally specified in the | No |
| String | Code originally specified in | No |
| Decimal | The product value in customer currency after deducting all product and cart level discounts from the price. Product level discounts will be fully deducted from the respective product’s price and cart discounts will be prorated over all products according to the remaining value. This value can be used as the pre-calculated value for the returned product’s refund. | |
| Decimal | Product price in customer currency reflects the price after Reverse D&T calculation | |
| Decimal | Product Price in Merchant currency | |
| Object | Contains the duties and taxes per item in customer currency. | No |
| Decimal | Single product list price in end customer’s currency (specified in the | No |
| Decimal | Single product final sale price in end customer currency (specified in InternationalDetails.CurrencyCode property for the respective | No |
| Bool | Identifies if the product was ordered as a backed ordered item TRUE - Product is back-ordered. FALSE - Product is not back-ordered. | No |
| Decimal | Line item (product in ordered quantity) price in end customer’s currency (specified in the | No |
| Decimal | Line item (product in ordered quantity) price in the currency defined in the | No |
| Decimal | Single product List price in the currency defined in the | |
| String | Name of the product. Returned by | No |
| String | Identifier of the current item’s parent cart item on the Merchant’s site originally specified in the | No |
P | Decimal | Single product final sale price in the currency defined in the | |
| Decimal | Single product price in the currency defined in the | No |
| List of | Product attributes. Returned by | No |
| Decimal | Product quantity in the order that is currently being submitted to the Merchant. | |
| Decimal | The conversion rate applied to this product price paid by the end customer when calculating the prices paid by Global‑e to the Merchant in the original Merchant’s currency. This rate includes “FX conversion” and “marketing rounding” factors. | |
| String | SKU code used to identify the product on the Merchant’s site (to be mapped on the Global‑e side). | |
| Decimal | The VAT rate applied to this product |
DTBreakdown
Parameter Name | Type | Description | Mandatory |
|---|---|---|---|
| Decimal | Duties that are applied. | |
| Decimal | Other DT fees that are applied. | No |
| Decimal | Sales taxes that are applied. |
Merchant.Brand
Parameter Name | Type | Description | Mandatory |
|---|---|---|---|
| String | Brand code | |
| String | Brand name |
Merchant.Category
Parameter Name | Type | Description | Mandatory |
|---|---|---|---|
| String | Merchant category code | |
| String | Merchant category name |
Merchant.CartProductAttribute
Parameter Name | Type | Description | Mandatory |
|---|---|---|---|
| String | Custom product attribute name that is used to describe the personalized product. | |
| String | Custom product attribute value that is used to describe the personalized product. |
Merchant.ProductAttribute
Parameter Name | Type | Description | Mandatory |
|---|---|---|---|
| String | Customized product attribute name, used to describe the personalized product. | |
| String | Customized product attribute, used to describe the personalized product. |
OrderDocument
Parameter Name | Type | Description | Mandatory |
|---|---|---|---|
| DateTime | The date and time the document was created. | No |
| String | Base64 encoded byte array representing the document file content. | |
| String | Document extension (PDF, ZPL, EPL). | |
| String | The reference provided by the government authorities to this document (such as MRN or ITN number). | No |
| String | Document type code, this value can be:
| |
| String | Document type name, e.g. | |
| String | Description of the error for this entity (order/parcel) if it happened. | No |
| String | The parcel code related to the document. | No |
| String | The name of the shipping service for this document (relevant for | No |
| String | Shipping tracking number associated with the document. | No |
| String | URL of the document. |
OrderPaymentMethod
Parameter Name | Type | Description | Mandatory |
|---|---|---|---|
| String | Gift card fields | |
| Boolean | Indicates if the order payment method is a gift card. TRUE if using a gift card for payment FALSE if not using a gift card | |
| Decimal | Amount that paid in customer’s currency | |
| Decimal | Amount paid in Merchant’s currency | |
| Decimal | The ID for the payment method | |
| String | Name of the payment method |
OrderStatusReason
Parameter Name | Type | Description | Mandatory |
|---|---|---|---|
| String | Order status reason name | |
| String | Code denoting the order status reason on the Merchant’s site (to be mapped on the Global‑e side) |
Examples
Request
{
"OrderIds": ["GE2794623GB", "GE2794622GB", "GE2794621GB"]
}