The Basics
Supported Countries and Currencies
A
Country | Supported Language | Checkout Language Supported | Supported Currency | Currency Name | Remarks |
---|---|---|---|---|---|
Afghanistan | AFN | Afghan Afghani | |||
Aland Islands | |||||
Albania | Albanian | Yes | ALL | Lek | |
Algeria | DZD | Algerian Dinar | |||
American Samoa (Not for US) | USD | US Dollar | Only US Shopify Native Merchants | ||
Andorra | EUR | Euro | |||
Angola | AOA | Kwanza | |||
Anguilla | XCD | East Caribbean Dollar | |||
Antigua and Barbuda | XCD | East Caribbean Dollar | |||
Argentina | ARS | Argentine | |||
Armenia | Armenian | Yes | AMD | Armenian Dram | |
Aruba | Dutch | Yes | AWG | Aruban Florin | |
Ascension Island | |||||
Australia | AUD | Australian Dollar | |||
Austria | EUR | Euro | |||
Azerbaijan | Azeri | Yes | AZN | Azerbaijanian Manat |
B
Country | Supported Language | Checkout Language Supported | Supported Currency | Currency Name | Remarks |
---|---|---|---|---|---|
Bahamas | BSD | Bahamian Dollar | |||
Bahrain | USD | US Dollar | |||
Bangladesh | BDT | BangladeshTaka | |||
Barbados | BBD | Barbados Dollar | |||
Belarus | Belarusian | Yes | |||
Belgium | Dutch | Yes | EUR | Euro | |
Belize | BZD | Belize Dollar | |||
Benin | XOF | CFA Franc BCEAO | |||
Bermuda | USD | US Dollar | |||
Bhutan | USD | US Dollar | |||
Bolivia | BOB | Boliviano | |||
Bonaire, Sint Eustatius and Saba | |||||
Bosnia and Herzegovina | BAM | Convertible Mark | |||
Botswana | BWP | Pula | |||
Bouvet Island | |||||
Brazil | BRL | Brazilian Real | |||
British Indian Ocean Territory | |||||
British Virgin Islands | USD | US Dollar | |||
Brunei Darussalam | BND | Brunei Dolla | |||
Bulgaria | Bulgarian | Yes | BGN | Bulgarian Lev | |
Burkina Faso | XOF | CFA Franc BCEAO | |||
Burundi | BIF | Burundi Franc |
C
Country | Supported Language | Checkout Language Supported | Supported Currency | Currency Name | Remarks |
---|---|---|---|---|---|
Cambodia | KHR | Riel | |||
Cameroon | XAF | CFA Franc BEAC | |||
Canada | CAD | Canadian Dollar | |||
Cape Verde | CVE | Cabo Verde Escudo | |||
Cayman Islands | KYD | Cayman Islands Dollar | |||
Central African Republic | |||||
Chad | XAF | CFA Franc BEAC | |||
Chile | CLP | Chilean Peso | |||
China | Chinese (Simplified) | Yes | CNY | ||
Christmas Island | |||||
Cocos (Keeling) Islands | AUD | Australian Dollar | |||
Colombia | COP | Colombian Peso | |||
Comoros | Swahili | Yes | KMF | Comoro Franc | |
Congo (The Democratic Republic of the) | CDF | Congolese Franc | |||
Congo (The) | XAF | CFA Franc BEAC | |||
Congo, Democratic Republic | |||||
Cook Islands | NZD | New Zealand Dollar | |||
Costa Rica | CRC | Costa Rican Colon | |||
Cote D'Ivoire (Ivory Coast) | XOF | CFA Franc BCEAO | |||
Croatia | Croatian | Yes | EUR | Euro | |
Cuba | |||||
Curacao | Dutch | Yes | ANG | Netherlands Antillean Guilder | |
Cyprus | EUR | Euro | |||
Czech Republic | Czech | Yes | CZK | Czech Koruna |
D
Country | Supported Language | Checkout Language Supported | Supported Currency | Currency Name | Remarks |
---|---|---|---|---|---|
Denmark | Danish | Yes | DKK | Danish Krone | |
Djibouti | Swahili | Yes | DJF | Djibouti Franc | |
Dominica | XCD | East Caribbean Dollar | |||
Dominican Republic | DOP | Dominican |
E
Country | Supported Language | Checkout Language Supported | Supported Currency | Currency Name | Remarks |
---|---|---|---|---|---|
East Timor | USD | US Dollar | |||
Ecuador | USD | US Dollar | |||
Egypt | EGP | Egyptian Pound | |||
El Salvador | USD | US Dollar | |||
Equatorial Guinea | XAF | CFA Franc BEAC | |||
Equatorial New Guinea | |||||
Estonia | Estonian | Yes | EUR | Euro | |
Ethiopia | ETB | Ethiopian Birr |
F
Country | Supported Language | Checkout Language Supported | Supported Currency | Currency Name | Remarks |
---|---|---|---|---|---|
Falkland Islands | FKP | Falkland Islands Pound | |||
Faroe Islands | Faroese | Yes | DKK | Danish Krone | |
Fiji | FJD | Fiji Dollar | |||
Finland | Finnish | Yes | EUR | Euro | |
France | French | Yes | EUR | Euro | |
French Guiana | EUR | Euro | |||
French Polynesia | XPF | CFP Franc |
G
Country | Supported Language | Checkout Language Supported | Supported Currency | Currency Name | Remarks |
---|---|---|---|---|---|
Gabon | USD | US Dollar | |||
Gambia | GMD | Dalasi | |||
Georgia | Georgian | Yes | GEL | Lari | |
Germany | German | Yes | EUR | Euro | |
Ghana | USD | US Dollar | |||
Gibraltar | GBP | Pound Sterling | |||
Greece | Greek | Yes | EUR | Euro | |
Greenland | DKK | Danish Krone | |||
Grenada | XCD | East Caribbean Dollar | |||
Guadeloupe | EUR | Euro | |||
Guam (not for US) | USD | US Dollar | Only US Shopify Native Merchants | ||
Guatemala | GTQ | Quetzal | |||
Guernsey | GBP | Pound Sterling | |||
Guinea | GNF | Guinea Franc | |||
Guinea-Bissau | XOF | CFA Franc BCEAO | |||
Guyana | GYD | Guyana Dollar |
H
Country | Supported Language | Checkout Language Supported | Supported Currency | Currency Name | Remarks |
---|---|---|---|---|---|
Haiti | HTG | Gourde | |||
Honduras | HNL | Lempira | |||
Hong Kong | HKD | Hong Kong Dollar | |||
Hungary | Hungarian | Yes | HUF | Forint |
I
Country | Supported Language | Checkout Language Supported | Supported Currency | Currency Name | Remarks |
---|---|---|---|---|---|
Iceland | Icelandic | Yes | ISK | Iceland Krona | |
India | Hindi | Yes | INR | Indian Rupee | |
Kannada | Yes | ||||
Konkani | Yes | ||||
Marathi | Yes | ||||
Sanskrit | Yes | ||||
Tamil | Yes | ||||
Telugu | Yes | ||||
Indonesia | Indonesian | Yes | IDR | Rupiah | |
Iran | Farsi | Yes | |||
Iraq | Syriac | ||||
Ireland (Republic of) | EUR | Euro | |||
Isle of Man | GBP | Pound Sterling | |||
Israel | Hebrew | Yes | ILS | Israeli Shekel | |
Italy | Italian | Yes | EUR | Euro |
J
Country | Supported Language | Checkout Language Supported | Supported Currency | Currency Name | Remarks |
---|---|---|---|---|---|
Jamaica | JMD | Jamaican Dollar | |||
Japan | Japanese | Yes | JPY | Yen | |
Jersey | GBP | Pound Sterling | |||
Jordan | USD | US Dollar |
K
Country | Supported Language | Checkout Language Supported | Supported Currency | Currency Name | Remarks |
---|---|---|---|---|---|
Kazakhstan | Kazakh | Yes | KZT | Tenge | |
Kenya | Swahili | Yes | KES | Kenyan Shilling | |
Kiribati | USD | US Dollar | |||
Korea (South) | Korean | Yes | KRW | Won | |
Kuwait | USD | US Dollar | |||
Kyrgyzstan | Kyrgyz | Yes | KGS | Som |
L
Country | Supported Language | Checkout Language Supported | Supported Currency | Currency Name | Remarks |
---|---|---|---|---|---|
Laos | LAK | Kip | |||
Latvia | Latvian | Yes | EUR | Euro | |
Lebanon | LBP | Lebanese Pound | |||
Lesotho | LSL | Loti | |||
Liberia | LRD | Liberian Dollar | |||
Liechtenstein | CHF | Swiss Franc | |||
Lithuania | Lithuanian | Yes | EUR | Euro | |
Luxembourg | EUR | Euro |
M
Country | Supported Language | Checkout Language Supported | Supported Currency | Currency Name | Remarks |
---|---|---|---|---|---|
Macau |
| Yes | MOP | Pataca | |
Macedonia | Macedonian | ||||
Madagascar | USD | US Dollar | |||
Malawi | MWK | Kwacha | |||
Malaysia | Malay | Yes | MYR | Malaysian Ringgit | |
Maldives | Dhivehi | Yes | MVR | Rufiyaa | |
Malta | EUR | Euro | |||
Marshall Islands | USD | US Dollar | Only US Shopify Native Merchants | ||
Martinique | EUR | Euro | |||
Mauritania | USD | US Dollar | |||
Mauritius | MUR | Mauritius Rupee | |||
Mayotte | EUR | Euro | |||
Mexico | MXN | Mexican Peso | |||
Moldova | MDL | Moldovan Leu | |||
Monaco | EUR | Euro | |||
Mongolia | Mongolian | Yes | MNT | Tugrik | |
Montenegro | EUR | Euro | |||
Montserrat | XCD | East Caribbean Dollar | |||
Morocco | MAD | Moroccan Dirham | |||
Mozambique | Swahili | Yes | MZN | Mozambique Metical | |
Mynamar | MMK | Kyat |
N
Country | Supported Language | Checkout Language Supported | Supported Currency | Currency Name | Remarks |
---|---|---|---|---|---|
Namibia | NAD | Namibia Dollar | |||
Nauru | AUD | Australian Dollar | |||
Nepal | NPR | Nepalese Rupee | |||
Netherlands | Dutch | Yes | EUR | Euro | |
New Caledonia | XPF | CFP Franc | |||
New Zealand | NZD | New Zealand Dollar | |||
Nicaragua | NIO | Cordoba Oro | |||
Nigeria | NGN | Naira | |||
Niue | NZD | New Zealand Dollar | |||
North Macedonia | MKD | Denar | |||
Northern Mariana Islands | USD | US Dollar | Only US Shopify Native Merchants | ||
Norway | Norwegian | Yes | NOK | Norwegian Krone |
O
Country | Supported Language | Checkout Language Supported | Supported Currency | Currency Name | Remarks |
---|---|---|---|---|---|
Oman | Arabic | USD | US Dollar |
P
Country | Supported Language | Checkout Language Supported | Supported Currency | Currency Name | Remarks |
---|---|---|---|---|---|
Pakistan | Punjabi | Yes | PKR | Pakistan Rupee | |
Gujarati | Yes | PKR | Pakistan Rupee | ||
Urdu | Yes | PKR | Pakistan Rupee | ||
Palau | USD | US Dollar | Only US Shopify Native Merchants | ||
Panama | USD | US Dollar | |||
Papua New Guinea | PGK | Kina | |||
Paraguay | PYG | Guarani | |||
Peru | PEN | Sol | |||
Philippines | PHP | Philippine | |||
Poland | Polish | Yes | PLN | Zloty | |
Portugal | Portuguese | Yes | EUR | Euro | |
Puerto Rico | USD | US Dollar | Only US Shopify Native Merchants |
Q
Country | Supported Language | Checkout Language Supported | Supported Currency | Currency Name | Remarks |
---|---|---|---|---|---|
Qatar | QAR | Qatari Riyal |
R
Country | Supported Language | Checkout Language Supported | Supported Currency | Currency Name | Remarks |
---|---|---|---|---|---|
Reunion | EUR | Euro | |||
Romania | Romanian | Yes | RON | New Romanian Leu | |
Russia | Russian | Yes | |||
Tatar | Yes | ||||
Rwanda | Swahili | Yes | RWF | Rwanda Franc |
S
Country | Supported Language | Checkout Language Supported | Supported Currency | Currency Name | Remarks |
---|---|---|---|---|---|
Saint Kitts and Nevis | XCD | East Caribbean Dollar | |||
Saint Lucia | XCD | East Caribbean Dollar | |||
Saint Vincent and the Grenadines | XCD | East Caribbean Dollar | |||
Samoa | WST | Tala | |||
San Marino | EUR | Euro | |||
Sao Tome and Principe | STD | São Tomé and Príncipe Dobra | |||
Saudi Arabia | Arabic | Yes | SAR | Saudi Riyal | |
Senegal | XOF | CFA Franc BCEAO | |||
Serbia | RSD | Serbian Dinar | |||
Seychelles | SCR | Seychelles Rupee | |||
Sierra Leone | SLL | Sierra Leonean Leone | |||
Singapore | SGD | Singapore Dollar | |||
Sint Maarten | Dutch | Yes | ANG | Netherlands Antillean Guilder | |
Slovak Republic | Slovak | Yes | EUR | Euro | |
Slovenia | Slovenian | Yes | EUR | Euro | |
Solomon Islands | SBD | Solomon Islands Dollar | |||
Somalia | Swahili | Yes | |||
South Africa | Afrikaans | Yes | ZAR | Rand | |
Spain | Basque | Yes | EUR | Euro | |
Catalan | Yes | ||||
Galician | Yes | ||||
Spanish | Yes | ||||
Sri Lanka | LKR | Sri Lanka Rupee | |||
St Barthelemy | EUR | Euro | |||
St Martin | EUR | Euro | |||
St. Helena | SHP | Saint Helena Pound | |||
Sudan | SDG | Sudanese Pound | |||
Suriname | Dutch | Yes | SRD | Surinam Dollar | |
Swaziland | SZL | Lilangeni | |||
Sweden | Swedish | Yes | SEK | Swedish Krona | |
Switzerland | CHF | Swiss Franc | |||
Syria | Syriac | Yes |
T
Country | Supported Language | Checkout Language Supported | Supported Currency | Currency Name | Remarks |
---|---|---|---|---|---|
Taiwan | TWD | New Taiwan Dollar | |||
Tanzania | Swahili | Yes | TZS | Tanzanian Shilling | |
Thailan | |||||
Thailand | Thai | Yes | THB | Baht | |
The Democratic Republic of Congo | Swahili | Yes | |||
Togo | XOF | CFA Franc BCEAO | |||
Tonga | TOP | Pa’anga | |||
Trinidad and Tobago | TTD | Trinidad and Tobago Dollar | |||
Tunisia | USD | US Dollar | |||
Turkey | Turkish | Yes | TRY | Turkish Lira | |
Turkmenistan | USD | US Dollar | |||
Turks and Caicos Islands | USD | US Dollar | |||
Tuvalu | AUD | Australian Dollar |
U
Country | Supported Language | Checkout Language Supported | Supported Currency | Currency Name | Remarks |
---|---|---|---|---|---|
Uganda | Swahili | Yes | UGX | Uganda Shilling | |
Ukraine | Ukrainian | Yes | |||
United Arab Emirates | AED | UAE Dirham | |||
United Kingdom | GBP | Pound Sterling | |||
United States | USD | US Dollar | |||
Uruguay | UYU | Uruguayo | |||
Uzbekistan | Uzbek | Yes | UZS | Uzbekistan Sum |
V
Country | Supported Language | Checkout Language Supported | Supported Currency | Currency Name | Remarks |
---|---|---|---|---|---|
Vanuatu | VUV | Vatu | |||
Vatican City (Holy See) | |||||
Vatican City State (Holy See) | EUR | Euro | |||
Venezuela | USD | US Dollar | |||
Vietnam | Vietnamese | Yes | VND | Dong | |
Virgin Islands (U.S.) (not for US) | |||||
Virgin Islands (US) | USD | US Dollar | Only US Shopify Native Merchants |
W
Country | Supported Language | Checkout Language Supported | Supported Currency | Currency Name | Remarks |
---|---|---|---|---|---|
Wallis and Futuna Islands | XPF | CFP Franc |
Z
Country | Supported Language | Checkout Language Supported | Supported Currency | Currency Name | Remarks |
---|---|---|---|---|---|
Zambia | Swahili | Yes | ZMW | Zambian Kwacha | |
Zimbabwe | USD | US Dollar |
Below is a list of countries and currencies supported by Global-e for Shopify.
The currency specified for each country is the default currency and may be changed according to other currencies offered in the selected country.
Country | Currency | Remarks |
---|---|---|
Albania | ALL | |
Algeria | DZD | |
American Samoa | USD | Only US Shopify Native Merchants |
Andorra | EUR | |
Angola | AOA | |
Anguilla | XCD | |
Antigua and Barbuda | XCD | |
Argentina | ARS | |
Armenia | AMD | |
Aruba | AWG | |
Australia | AUD | |
Austria | EUR | |
Azerbaijan | AZN | |
Bahamas | BSD | |
Bahrain | USD | |
Bangladesh | BDT | |
Barbados | BBD | |
Belgium | EUR | |
Belize | BZD | |
Benin | XOF | |
Bermuda | USD | |
Bhutan | USD | |
Bolivia | BOB | |
Bosnia and Herzegovina | BAM | |
Botswana | BWP | |
Brazil | BRL | |
British Virgin Islands | USD | |
Brunei Darussalam | BND | |
Bulgaria | BGN | |
Burkina Faso | XOF | |
Cambodia | KHR | |
Cameroon | XAF | |
Canada | CAD | |
Cape Verde | CVE | |
Cayman Islands | KYD | |
Chad | XAF | |
Chile | CLP | |
China | CNY | |
Cocos (Keeling) Islands | AUD | |
Colombia | COP | |
Comoros | KMF | |
Congo | XAF | |
Cook Islands | NZD | |
Costa Rica | CRC | |
Cote D'Ivoire (Ivory Coast) | XOF | |
Croatia | EUR | |
Curacao | ANG | |
Cyprus | EUR | |
Czech Republic | CZK | |
Denmark | DKK | |
Djibouti | DJF | |
Dominica | XCD | |
Dominican Republic | DOP | |
East Timor | USD | |
Ecuador | USD | |
Egypt | EGP | |
El Salvador | USD | |
Equatorial Guinea | XAF | |
Estonia | EUR | |
Ethiopia | ETB | |
Falkland Islands | FKP | |
Faroe Islands | DKK | |
Fiji | FJD | |
Finland | EUR | |
France | EUR | |
French Guiana | EUR | |
French Polynesia | XPF | |
Gabon | USD | |
Gambia | GMD | |
Georgia | GEL | |
Germany | EUR | |
Ghana | USD | |
Gibraltar | GBP | |
Greece | EUR | |
Greenland | DKK | |
Grenada | XCD | |
Guadeloupe | EUR | |
Guam | USD | Only US Shopify Native Merchants |
Guatemala | GTQ | |
Guernsey | GBP | |
Guinea | GNF | |
Guinea-Bissau | XOF | |
Guyana | GYD | |
Haiti | HTG | |
Honduras | HNL | |
Hong Kong | HKD | |
Hungary | HUF | |
Iceland | ISK | |
India | INR | |
Indonesia | IDR | |
Ireland (Republic of) | EUR | |
Isle of Man | GBP | |
Israel | ILS | |
Italy | EUR | |
Jamaica | JMD | |
Japan | JPY | |
Jersey | GBP | |
Jordan | USD | |
Kazakhstan | KZT | |
Kenya | KES | |
Kiribati | USD | |
Korea (South) | KRW | |
Kuwait | USD | |
Kyrgyzstan | KGS | |
Laos | LAK | |
Latvia | EUR | |
Lebanon | LBP | |
Lesotho | LSL | |
Liberia | LRD | |
Liechtenstein | CHF | |
Lithuania | EUR | |
Luxembourg | EUR | |
Macau | MOP | |
Madagascar | USD | |
Malawi | MWK | |
Malaysia | MYR | |
Maldives | MVR | |
Malta | EUR | |
Marshall Islands | USD | Only US Shopify Native Merchants |
Martinique | EUR | |
Mauritania | USD | |
Mauritius | MUR | |
Mayotte | EUR | |
Mexico | MXN | |
Moldova | MDL | |
Monaco | EUR | |
Mongolia | MNT | |
Montenegro | EUR | |
Montserrat | XCD | |
Morocco | MAD | |
Mozambique | MZN | |
Namibia | NAD | |
Nauru | AUD | |
Nepal | NPR | |
Netherlands | EUR | |
New Caledonia | XPF | |
New Zealand | NZD | |
Nicaragua | NIO | |
Nigeria | NGN | |
Niue | NZD | |
North Macedonia | MKD | |
Northern Mariana Islands | USD | Only US Shopify Native Merchants |
Norway | NOK | |
Oman | USD | |
Pakistan | PKR | |
Palau | USD | Only US Shopify Native Merchants |
Panama | USD | |
Papua New Guinea | PGK | |
Paraguay | PYG | |
Peru | PEN | |
Philippines | PHP | |
Poland | PLN | |
Portugal | EUR | |
Puerto Rico | USD | Only US Shopify Native Merchants |
Qatar | QAR | |
Reunion | EUR | |
Romania | RON | |
Rwanda | RWF | |
Saint Kitts and Nevis | XCD | |
Saint Lucia | XCD | |
Saint Vincent & the Grenadines | XCD | |
Samoa | WST | |
San Marino | EUR | |
Sao Tome and Principe | STD | |
Saudi Arabia | SAR | |
Senegal | XOF | |
Serbia | RSD | |
Seychelles | SCR | |
Sierra Leone | SLL | |
Singapore | SGD | |
Sint Maarten | ANG | |
Slovak Republic | EUR | |
Slovenia | EUR | |
Solomon Islands | SBD | |
South Africa | ZAR | |
Spain | EUR | |
Sri Lanka | LKR | |
St Barthelemy | EUR | |
St Martin | EUR | |
St. Helena | SHP | |
Sudan | SDG | |
Suriname | SRD | |
Swaziland | SZL | |
Sweden | SEK | |
Switzerland | CHF | |
Taiwan | TWD | |
Tanzania | TZS | |
Thailand | THB | |
Togo | XOF | |
Tonga | TOP | |
Trinidad and Tobago | TTD | |
Tunisia | USD | |
Turkey | TRY | |
Turkmenistan | USD | |
Turks and Caicos Islands | USD | |
Tuvalu | AUD | |
Uganda | UGX | |
United Arab Emirates | AED | |
United Kingdom | GBP | |
United States | USD | |
Uruguay | UYU | |
Uzbekistan | UZS | |
Vanuatu | VUV | |
Vatican City State (Holy See) | EUR | |
Venezuela | USD | |
Vietnam | VND | |
Virgin Islands (US) | USD | Only US Shopify Native Merchants |
Wallis and Futuna Islands | XPF | |
Zambia | ZMW | |
Zimbabwe | USD |
Supported Countries
This page shows the supported countries.
A
B
C
D
E
| F
G
H
I
J
K
L
| M
N
O
P
Q
R
| S
T
U
|
Supported Currencies
Global‑e supports the following currencies:
CurrencyCode | CurrencyName |
---|---|
AED | UAE Dirham |
AFN | Afghan Afghani |
ALL | Lek |
AMD | Armenian Dram |
ANG | Netherlands Antillean Guilder |
AOA | Kwanza |
ARS | Argentine Peso |
AUD | Australian Dollar |
AWG | Aruban Florin |
AZN | Azerbaijanian Manat |
BAM | Convertible Mark |
BBD | Barbados Dollar |
BDT | BangladeshTaka |
BGN | Bulgarian Lev |
BIF | Burundi Franc |
BND r | Brunei Dolla |
BOB | Boliviano |
BRL | Brazilian Real |
BSD | Bahamian Dollar |
BWP | Pula |
BZD | Belize Dollar |
CAD | Canadian Dollar |
CDF | Congolese Franc |
CHF | Swiss Franc |
CLP | Chilean Peso |
CNY | Yuan Renminbi |
COP | Colombian Peso |
CRC | Costa Rican Colon |
CVE | Cabo Verde Escudo |
CZK | Czech Koruna |
DJF | Djibouti Franc |
DKK | Danish Krone |
DOP | Dominican Peso |
DZD | Algerian Dinar |
EGP | Egyptian Pound |
ETB | Ethiopian Birr |
EUR | Euro |
FJD | Fiji Dollar |
FKP | Falkland Islands Pound |
GBP | Pound Sterling |
GEL | Lari |
GMD | Dalasi |
GNF | Guinea Franc |
GTQ | Quetzal |
GYD | Guyana Dollar |
HKD | Hong Kong Dollar |
HNL | Lempira |
HTG | Gourde |
HUF | Forint |
IDR | Rupiah |
ILS | Israeli Shekel |
INR | Indian Rupee |
ISK | Iceland Krona |
JMD | Jamaican Dollar |
JPY | Yen |
KES | Kenyan Shilling |
KGS | Som |
KHR | Riel |
KMF | Comoro Franc |
KRW | Won |
KYD | Cayman Islands Dollar |
KZT | Tenge |
LAK | Kip |
LBP | Lebanese Pound |
LKR | Sri Lanka Rupee |
LRD | Liberian Dollar |
LSL | Loti |
MAD | Moroccan Dirham |
MDL | Moldovan Leu |
MKD | Denar |
MMK | Kyat |
MNT | Tugrik |
MOP | Pataca |
MUR | Mauritius Rupee |
MVR | Rufiyaa |
MWK | Kwacha |
MXN | Mexican Peso |
MYR | Malaysian Ringgit |
MZN | Mozambique Metical |
NAD | Namibia Dollar |
NGN | Naira |
NIO | Cordoba Oro |
NOK | Norwegian Krone |
NPR | Nepalese Rupee |
NZD | New Zealand Dollar |
PEN | Sol |
PGK | Kina |
PHP | Philippine Peso |
PKR | Pakistan Rupee |
PLN | Zloty |
PYG | Guarani |
QAR | Qatari riyal |
RON | New Romanian Leu |
RSD | Serbian Dinar |
RWF | Rwanda Franc |
SAR | Saudi Riyal |
SBD | Solomon Islands Dollar |
SCR | Seychelles Rupee |
SDG | Sudanese Pound |
SEK | Swedish Krona |
SGD | Singapore Dollar |
SHP | Saint Helena Pound |
SLL | Sierra Leonean Leone |
SRD | Surinam Dollar |
STD | São Tomé and Príncipe dobra |
SZL | Lilangeni |
THB | Baht |
TOP | Pa’anga |
TRY | Turkish Lira |
TTD | Trinidad and Tobago Dollar |
TWD | New Taiwan Dollar |
TZS | Tanzanian Shilling |
UGX | Uganda Shilling |
USD | US Dollar |
UYU | Peso Uruguayo |
UZS | Uzbekistan Sum |
VND | Dong |
VUV | Vatu |
WST | Tala |
XAF | CFA Franc BEAC |
XCD | East Caribbean Dollar |
XOF | CFA Franc BCEAO |
XPF | CFP Franc |
ZAR | Rand |
ZMW | Zambian Kwacha |
Supported Languages: Checkout Translation
The Checkout language is the same as the language of the Merchant website.
Below is the list of supported languages:
A
B
C
D
E
| F
G
H
I
J
K
L
| M
N
O
P
R
| S
T
U
V
|
Payments
Global-e 's payment processing network provides a single platform that delivers over 150 payment options with high conversion and acceptance rates across the globe.
Capabilities include:
Seamless integration into multiple PSPs (payment service providers) and banks.
Local payment methods to support CVR (conversion rates).
Smart PSP routing algorithm to help maximize the transaction acceptance rate in real time.

Payment Methods Configuration
Letters A, B, C
A | B | C |
---|---|---|
Country Name | Payment Method Name | Extended Payment Options | Special Setup Required | Supported Platforms |
---|---|---|---|---|
Afghanistan | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Aland Islands | American Express | |||
Bank Transfer | Inquire your CSM for further information | Not Supported in Shopify Native | ||
Diners | ||||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Albania | American Express | |||
Google Pay | Not Supported in Shopify Native | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Algeria | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
American Samoa | American Express | |||
Bank Transfer | Inquire your CSM for further information | Not Supported in Shopify Native | ||
Diners | ||||
Google Pay | Not Supported in Shopify Native | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Andorra | American Express | |||
Bank Transfer | Inquire your CSM for further information | Not Supported in Shopify Native | ||
Diners | ||||
Google Pay | Not Supported in Shopify Native | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Angola | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Anguilla | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Antigua and Barbuda | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Argentina | American Express | |||
Apple Pay | ||||
Google Pay | Not Supported in Shopify Native | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Armenia | American Express | |||
Apple Pay | ||||
Apple Pay Express | Not Supported in Shopify Native | |||
Google Pay Express | Not supported in Shopify Native | |||
Google Pay | Not Supported in Shopify Native | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Aruba | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Ascension Island | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Australia | Amazon Pay | Not Supported in Shopify Native | ||
American Express | ||||
Apple Pay | ||||
Apple Pay Express | Not Supported in Shopify Native | |||
Bank Transfer | Inquire your CSM for further information | Not Supported in Shopify Native | ||
Diners | ||||
Google Pay Express | Not supported in Shopify Native | |||
Google Pay | Not Supported in Shopify Native | |||
Klarna | Pay in 3/4 | |||
Mastercard | ||||
PayPal | ||||
UnionPay | Not Supported in Shopify Native | |||
Visa | ||||
Austria | American Express | |||
Apple Pay | ||||
Apple Pay Express | Not Supported in Shopify Native | |||
Bank Transfer | Inquire your CSM for further information | Not Supported in Shopify Native | ||
Diners | ||||
EPS | Not Supported in Shopify Native | |||
Google Pay Express | Not Supported in Shopify Native | |||
Google Pay | Not Supported in Shopify Native | |||
Klarna | Pay Later - Pay Now - Pay in 3/4 | |||
Mastercard | ||||
PayPal Express | Not Supported in Shopify Native | |||
Sofortuberweisung (Online Bank Transfer) | ||||
Visa | ||||
Azerbaijan | American Express | |||
Apple Pay | ||||
Apple Pay Express | Not Supported in Shopify Native | |||
Google Pay Express | Not Supported in Shopify Native | |||
Google Pay | Not Supported in Shopify Native | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Bahamas | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Bahrain | American Express | |||
Apple Pay | ||||
Bank Transfer | Inquire your CSM for further information | Not Supported in Shopify Native | ||
Diners | ||||
Google Pay | Not Supported in Shopify Native | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Bangladesh | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Barbados | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Belarus | American Express | |||
Apple Pay | ||||
Apple Pay Express | Not Supported in Shopify Native | |||
Bank Transfer | Inquire your CSM for further information | Not Supported in Shopify Native | ||
Diners | ||||
Google Pay | Not Supported in Shopify Native | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Belgium | Amazon Pay | Not Supported in Shopify Native | ||
American Express | ||||
Apple Pay | ||||
Apple Pay Express | Not Supported in Shopify Native | |||
Bank Transfer | Inquire your CSM for further information | Not Supported in Shopify Native | ||
Diners | ||||
Google Pay Express | Not supported in Shopify Native | |||
Google Pay | Not Supported in Shopify Native | |||
Klarna | Pay Later | |||
Mastercard | ||||
Mistercash | ||||
MisterCash Card | Not Supported in Shopify Native | |||
PayPal | ||||
Sofortuberweisung (Online Bank Transfer) | ||||
Visa | ||||
Belize | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Benin | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Bermuda | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Bhutan | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Bolivia | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Bonaire, Sint Eustatius and Saba (Netherlands Antilles, Carribean Netherlands) | American Express | |||
