The Basics
Supported Countries
A
Albania
Algeria
American Samoa (Not for US)
Andorra
Angola
Anguilla
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
B
Bahamas
Bahrain
Bangladesh
Barbados
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Brazil
British Virgin Islands
Brunei Darussalam
Bulgaria
Burkina Faso
C
Cambodia
Cameroon
Canada
Cape Verde
Cayman Islands
Chad
Chile
China
Cocos (Keeling) Islands
Colombia
Comoros
Congo
Cook Islands
Costa Rica
Cote D'Ivoire (Ivory Coast)
Croatia
Curacao
Cyprus
Czech Republic
D
Denmark
Djibouti
Dominica
Dominican Republic
E
East Timor
Ecuador
Egypt
El Salvador
Equatorial Guinea
Estonia
Ethiopia
F
Falkland Islands
Faroe Islands
Fiji
Finland
France
French Guiana
French Polynesia
G
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam (Not for US)
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
H
Haiti
Honduras
Hong Kong
Hungary
I
Iceland
India
Indonesia
Ireland (Republic of)
Isle of Man
Israel
Italy
J
Jamaica
Japan
Jersey
Jordan
K
Kazakhstan
Kenya
Kiribati
Korea (South)
Kuwait
Kyrgyzstan
L
Laos
Latvia
Lebanon
Lesotho
Liberia
Liechtenstein
Lithuania
Luxembourg
M
Macau
Madagascar
Malawi
Malaysia
Maldives
Malta
Marshall Islands (Not for US)
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
N
Namibia
Nauru
Nepal
Netherlands
New Caledonia
New Zealand
Nicaragua
Nigeria
Niue
North Macedonia
Northern Mariana Islands (Not for US)
Norway
O
Oman
P
Pakistan
Palau (Not for US)
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Poland
Portugal
Puerto Rico (Not for US)
Q
Qatar
R
Reunion
Romania
Rwanda
S
Saint Kitts and Nevis
Saint Lucia
Saint Vincent & the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovak Republic
Slovenia
Solomon Islands
South Africa
Spain
Sri Lanka
St Barthelemy
St Martin
St. Helena
Sudan
Suriname
Swaziland
Sweden
Switzerland
T
Taiwan
Tanzania
Thailand
Togo
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
U
Uganda
United Arab Emirates
United Kingdom
United States
Uruguay
Uzbekistan
V
Vanuatu
Vatican City State (Holy See)
Venezuela
Vietnam
Virgin Islands (U.S.) (Not for US)
W
Wallis and Futuna Islands
Z
Zambia
Zimbabwe
Supported Currencies
Global‑e supports the following currencies:
CurrencyCode | CurrencyName |
---|---|
AED | UAE Dirham |
AFN | Afghan Afghani |
ALL | Lek |
AMD | Armenian Dram |
ANG | Netherlands Antillean Guilder |
AOA | Kwanza |
ARS | Argentine Peso |
AUD | Australian Dollar |
AWG | Aruban Florin |
AZN | Azerbaijanian Manat |
BAM | Convertible Mark |
BBD | Barbados Dollar |
BDT | BangladeshTaka |
BGN | Bulgarian Lev |
BIF | Burundi Franc |
BND r | Brunei Dolla |
BOB | Boliviano |
BRL | Brazilian Real |
BSD | Bahamian Dollar |
BWP | Pula |
BZD | Belize Dollar |
CAD | Canadian Dollar |
CDF | Congolese Franc |
CHF | Swiss Franc |
CLP | Chilean Peso |
CNY | Yuan Renminbi |
COP | Colombian Peso |
CRC | Costa Rican Colon |
CVE | Cabo Verde Escudo |
CZK | Czech Koruna |
DJF | Djibouti Franc |
DKK | Danish Krone |
DOP | Dominican Peso |
DZD | Algerian Dinar |
EGP | Egyptian Pound |
ETB | Ethiopian Birr |
EUR | Euro |
FJD | Fiji Dollar |
FKP | Falkland Islands Pound |
GBP | Pound Sterling |
GEL | Lari |
GMD | Dalasi |
GNF | Guinea Franc |
GTQ | Quetzal |
GYD | Guyana Dollar |
HKD | Hong Kong Dollar |
HNL | Lempira |
HTG | Gourde |
HUF | Forint |
IDR | Rupiah |
ILS | Israeli Shekel |
INR | Indian Rupee |
ISK | Iceland Krona |
JMD | Jamaican Dollar |
JPY | Yen |
KES | Kenyan Shilling |
KGS | Som |
KHR | Riel |
KMF | Comoro Franc |
KRW | Won |
KYD | Cayman Islands Dollar |
KZT | Tenge |
LAK | Kip |
LBP | Lebanese Pound |
LKR | Sri Lanka Rupee |
LRD | Liberian Dollar |
LSL | Loti |
MAD | Moroccan Dirham |
MDL | Moldovan Leu |
MKD | Denar |
MMK | Kyat |
MNT | Tugrik |
MOP | Pataca |
MUR | Mauritius Rupee |
MVR | Rufiyaa |
MWK | Kwacha |
MXN | Mexican Peso |
MYR | Malaysian Ringgit |
MZN | Mozambique Metical |
NAD | Namibia Dollar |
NGN | Naira |
NIO | Cordoba Oro |
NOK | Norwegian Krone |
NPR | Nepalese Rupee |
NZD | New Zealand Dollar |
PEN | Sol |
PGK | Kina |
PHP | Philippine Peso |
PKR | Pakistan Rupee |
PLN | Zloty |
PYG | Guarani |
QAR | Qatari riyal |
RON | New Romanian Leu |
RSD | Serbian Dinar |
RWF | Rwanda Franc |
SAR | Saudi Riyal |
SBD | Solomon Islands Dollar |
SCR | Seychelles Rupee |
SDG | Sudanese Pound |
SEK | Swedish Krona |
SGD | Singapore Dollar |
SHP | Saint Helena Pound |
SLL | Sierra Leonean Leone |
SRD | Surinam Dollar |
STD | São Tomé and Príncipe dobra |
SZL | Lilangeni |
THB | Baht |
TOP | Pa’anga |
TRY | Turkish Lira |
TTD | Trinidad and Tobago Dollar |
TWD | New Taiwan Dollar |
TZS | Tanzanian Shilling |
UGX | Uganda Shilling |
USD | US Dollar |
UYU | Peso Uruguayo |
UZS | Uzbekistan Sum |
VND | Dong |
VUV | Vatu |
WST | Tala |
XAF | CFA Franc BEAC |
XCD | East Caribbean Dollar |
XOF | CFA Franc BCEAO |
XPF | CFP Franc |
ZAR | Rand |
ZMW | Zambian Kwacha |
Supported Languages: Checkout Translation
The Checkout language is the same as the language of the Merchant website.
Below is the list of supported languages:
Czech
Danish
German
Greek
Spanish
French
Norwegian
Polish
Portuguese
Russian
Swedish
Thai
Japanese
Italian
Payments
Global-e 's payment processing network provides a single platform that delivers over 150 payment options with high conversion and acceptance rates across the globe.
Capabilities include:
Seamless integration into multiple PSPs (payment service providers) and banks.
Local payment methods to support CVR (conversion rates).
Smart PSP routing algorithm to help maximize the transaction acceptance rate in real time.
Payment Methods by Country
* = Inquire your CSM for further information.
** = Not supported in Shopify Native
A
Country Name | Payment Method Name | Extended Payment Options | Special Setup Required | Supported Platforms |
---|---|---|---|---|
Afghanistan
| American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Aland Islands | American Express | |||
Bank Transfer | * | ** | ||
Diners | ||||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Albania
| American Express | |||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Algeria | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
American Samoa | American Express | |||
Bank Transfer | * | ** | ||
Diners | ||||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Andorra
| American Express | |||
Bank Transfer | * | ** | ||
Diners | ||||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Angola
| American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Anguilla | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Antigua and Barbuda | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Argentina
| American Express | |||
ApplePay | ||||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Armenia | American Express | |||
ApplePay | ||||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Aruba
| American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Ascension Island | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Australia
| Amazon Pay | ** | ||
American Express | ||||
ApplePay | ||||
Bank Transfer | * | ** | ||
Diners | ||||
GooglePay | ** | |||
Klarna | Pay in 3/4 | |||
Mastercard | ||||
PayPal | ||||
UnionPay | ** | |||
Visa | ||||
Austria | American Express | |||
ApplePay | ||||
Bank Transfer | * | ** | ||
Diners | ||||
EPS | ** | |||
GooglePay | ** | |||
Klarna | Pay Later - Pay Now - Pay in 3/4 | |||
Mastercard | ||||
PayPal | ||||
PaypalExpress | ** | |||
Sofortuberweisung | ||||
Visa | ||||
Azerbaijan | American Express | |||
ApplePay | ||||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
Visa |
B
Country Name | Payment Method Name | Extended Payment Options | Special Setup Required | Supported Platforms |
---|---|---|---|---|
Bahamas | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Bahrain | American Express | |||
ApplePay | ||||
Bank Transfer | * | ** | ||
Diners | ||||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Bangladesh | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Barbados | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Belarus | American Express | |||
ApplePay | ||||
Bank Transfer | * | ** | ||
Diners | ||||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Belgium | Amazon Pay | ** | ||
American Express | ||||
ApplePay | ||||
Bank Transfer | * | ** | ||
Diners | ||||
GooglePay | ** | |||
Klarna | Pay Later | |||
Mastercard | ||||
Mistercash | ||||
MisterCash Card | ** | |||
PayPal | ||||
Sofortuberweisung | ||||
Visa | ||||
Belize | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Benin | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Bermuda | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Bhutan | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Bolivia | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Bonaire, Saint Eustatius and Saba | American Express | |||
Bank Transfer | * | ** | ||
Diners | ||||
Mastercard | ||||
Visa | ||||
Bosnia and Herzegovina | American Express | |||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Botswana | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Bouvet Island | American Express | |||
Bank Transfer | * | ** | ||
Diners | ||||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Brazil | American Express | |||
ApplePay | ||||
Boleto | * | ** | ||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
PIX | * | ** | ||
Visa | ||||
British Indian Ocean Territory | American Express | |||
Bank Transfer | * | ** | ||
Diners | ||||
Mastercard | ||||
PayPal | ||||
Visa | ||||
British Virgin Islands | American Express | |||
Bank Transfer | * | ** | ||
Diners | ||||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Brunei Darussalam | American Express | |||
Bank Transfer | * | ** | ||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Bulgaria | American Express | |||
ApplePay | ||||
Bank Transfer | * | ** | ||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Burkina Faso | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Burundi | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa |
C
Country Name | Payment Method Name | Extended Payment Options | Special Setup Required | Supported Platforms |
---|---|---|---|---|
Cambodia | American Express | |||
JCB | ||||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Cameroon | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Canada | American Express | |||
ApplePay | ||||
Bank Transfer | * | ** | ||
Diners | ||||
Discover | ||||
GooglePay | ** | |||
Klarna | Pay in 3/4 | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Cape Verde | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Cayman Islands | American Express | |||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Central African Republic | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Chad | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Chile | American Express | |||
GooglePay | ** | |||
Khipu | * | ** | ||
Mastercard | ||||
PayPal | ||||
Servipag | * | ** | ||
Visa | ||||
WebPay | * | ** | ||
China | Alipay | |||
American Express | ||||
JCB | ||||
Mastercard | ||||
PayPal | ||||
UnionPay | ** | |||
Visa | ||||
* | ||||
Christmas Island | American Express | |||
Bank Transfer | * | ** | ||
Diners | ||||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Cocos (Keeling) Islands | American Express | |||
Bank Transfer | * | ** | ||
Diners | ||||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Colombia | American Express | |||
ApplePay | ||||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Comoros | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Congo | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Congo, Democratic Republic | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Cook Islands | American Express | |||
Bank Transfer | * | ** | ||
Diners | ||||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Costa Rica | American Express | |||
ApplePay | ||||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Cote D'Ivoire (Ivory Coast) | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Croatia | American Express | |||
ApplePay | ||||
Bank Transfer | * | ** | ||
Diners | ||||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Cuba | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Curacao | American Express | |||
Mastercard | ||||
Visa | ||||
Cyprus | American Express | |||
ApplePay | ||||
Bank Transfer | * | ** | ||
Diners | ||||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
PaypalExpress | ** | |||
Visa | ||||
Czech Republic | American Express | |||
ApplePay | ||||
Bank Transfer | * | ** | ||
Diners | ||||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
Visa |
D
Country Name | Payment Method Name | Extended Payment Options | Special Setup Required | Supported Platforms |
---|---|---|---|---|
Denmark | American Express | |||
ApplePay | ||||
Bank Transfer | * | ** | ||
Diners | ||||
GooglePay | ** | |||
Klarna | Pay Later | |||
Mastercard | ||||
Mobile Pay | ||||
PayPal | ||||
Trustly | Danske Bank, Nordea, Jyske Bank, Lunar Bank, Sydbank, Arbejdernes Landsbank, Spar Nord Bank, Nykredit Bank, Sparekassen Danmark, Ringkjøbing Landbobank, Sparekassen Sjælland-Fyn and more | |||
Visa | ||||
Djibouti | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Dominica | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Dominican Republic | American Express | |||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
Visa |
E
Country Name | Payment Method Name | Extended Payment Options | Special Setup Required | Supported Platforms |
---|---|---|---|---|
East Timor | American Express | |||
Bank Transfer | * | ** | ||
Diners | ||||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Ecuador | American Express | |||
Bank Transfer | * | ** | ||
Diners | ||||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Egypt | Fawry | ** | ||
Mastercard | ||||
PayPal | ||||
Visa | ||||
El Salvador | American Express | |||
Bank Transfer | * | ** | ||
Diners | ||||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Equatorial Guinea | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Eritrea | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Estonia | American Express | |||
ApplePay | ||||
Bank Transfer | * | ** | ||
Diners | ||||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
PaypalExpress | ** | |||
Visa | ||||
Ethiopia | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa |
F
Country Name | Payment Method Name | Extended Payment Options | Special Setup Required | Supported Platforms |
---|---|---|---|---|
Falkland Islands | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Faroe Islands | American Express | |||
ApplePay | ||||
Bank Transfer | * | ** | ||
Diners | ||||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Fiji | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Finland | American Express | |||
ApplePay | ||||
Bank Transfer | * | ** | ||
Diners | ||||
GooglePay | ** | |||
Klarna | Pay Later - Pay in 3/ 4 | |||
Mastercard | ||||
PayPal | ||||
PaypalExpress | ** | |||
Trustly | OP, Nordea, S-Pankki, Danske Bank, Säästöpankki, POP Pankki, OmaSp, Aktia, Handelsbanken, Ålandsbanken, Revolut | |||
Visa | ||||
Finnish E-Banking | ||||
France | American Express | |||
ApplePay | ||||
Bank Transfer | * | ** | ||
Diners | ||||
GooglePay | ** | |||
Klarna | Pay in 3/4 | |||
Mastercard | ||||
PayPal | ||||
PaypalExpress | ** | |||
Visa | ||||
France, Metropolitan | American Express | |||
Bank Transfer | * | ** | ||
Diners | ||||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
French Guiana | American Express | |||
Bank Transfer | * | ** | ||
Diners | ||||
Mastercard | ||||
PayPal | ||||
Visa | ||||
French Polynesia | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
French Southern Territories | American Express | |||
Bank Transfer | * | ** | ||
Diners | ||||
Mastercard | ||||
PayPal | ||||
Visa |
G
Country Name | Payment Method Name | Extended Payment Options | Special Setup Required | Supported Platforms |
---|---|---|---|---|
Gabon | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Gambia | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Georgia | American Express | |||
ApplePay | ||||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Germany | American Express | |||
ApplePay | ||||
Bank Transfer | * | ** | ||
Diners | ||||
GooglePay | ** | |||
Klarna | Pay Later - Pay in 3/4 | |||
Mastercard | ||||
PayPal | ||||
PaypalExpress | ** | |||
Sofortuberweisung | ||||
Visa | ||||
Ghana | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Gibraltar | American Express | |||
Bank Transfer | * | ** | ||
Diners | ||||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Greece | American Express | |||
ApplePay | ||||
Bank Transfer | * | ** | ||
Diners | ||||
GooglePay | ** | |||
Klarna | Pay in 3/4 | * | ** | |
Mastercard | ||||
PayPal | ||||
Visa | ||||
Greenland | American Express | |||
ApplePay | ||||
Bank Transfer | * | ** | ||
Diners | ||||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Grenada | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Guadeloupe | American Express | |||
Bank Transfer | * | ** | ||
Diners | ||||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Guam | American Express | |||
Bank Transfer | * | ** | ||
Diners | ||||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Guatemala | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Guernsey | American Express | |||
ApplePay | ||||
Bank Transfer | * | ** | ||
Diners | ||||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Guinea | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Guinea-Bissau | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Guyana | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa |
H
Country Name | Payment Method Name | Extended Payment Options | Special Setup Required | Supported Platforms |
---|---|---|---|---|
Haiti | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Heard and McDonald Islands | American Express | |||
Bank Transfer | * | ** | ||
Diners | ||||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Honduras | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Hong Kong | Alipay HK | |||
American Express | ||||
ApplePay | ||||
Bank Transfer | * | ** | ||
Diners | ||||
GooglePay | ** | |||
JCB | ||||
Mastercard | ||||
PayPal | ||||
UnionPay | ** | |||
Visa | ||||
* | ||||
Hungary | American Express | |||
ApplePay | ||||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
Visa |
I
Country Name | Payment Method Name | Extended Payment Options | Special Setup Required | Supported Platforms |
---|---|---|---|---|
Iceland | American Express | |||
ApplePay | ||||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
India | American Express | |||
Diners | ||||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Indonesia | American Express | |||
Dana | ||||
GoPay | ||||
JCB | ||||
Mastercard | ||||
OVO | ||||
PayPal | ||||
UnionPay | ** | |||
Visa | ||||
Doku | ** | |||
Iran | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Iraq | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Ireland (Republic of) | American Express | |||
ApplePay | ||||
Bank Transfer | * | ** | ||
Diners | ||||
GooglePay | ** | |||
Klarna | Pay in 3/4 | * | ** | |
Mastercard | ||||
PayPal | ||||
PaypalExpress | ** | |||
Visa | ||||
Isle of Man | American Express | |||
ApplePay | ||||
Bank Transfer | * | ** | ||
Diners | ||||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Israel | American Express | |||
ApplePay | ||||
Bank Transfer | * | ** | ||
Diners | ||||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
PaypalExpress | ** | |||
Visa | ||||
Italy | American Express | |||
ApplePay | ||||
Bank Transfer | * | ** | ||
Diners | ||||
GooglePay | ** | |||
Klarna | Pay in 3/4 | |||
Mastercard | ||||
PayPal | ||||
Visa |
J
Country Name | Payment Method Name | Extended Payment Options | Special Setup Required | Supported Platforms |
---|---|---|---|---|
Jamaica | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Japan | American Express | |||
ApplePay | ||||
Bank Transfer | * | ** | ||
Diners | ||||
GooglePay | ** | |||
JCB | ||||
Konbini | ** | |||
Mastercard | ||||
PayPal | ||||
UnionPay | ** | |||
Visa | ||||
Jersey | American Express | |||
ApplePay | ||||
Bank Transfer | * | ** | ||
Diners | ||||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Jordan | American Express | |||
ApplePay | ||||
Bank Transfer | * | ** | ||
Mastercard | ||||
PayPal | ||||
Visa |
K
Country Name | Payment Method Name | Extended Payment Options | Special Setup Required | Supported Platforms |
---|---|---|---|---|
Kazakhstan | American Express | |||
ApplePay | ||||
Bank Transfer | * | ** | ||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Kenya | American Express | |||
Bank Transfer | * | ** | ||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Kiribati | American Express | |||
Bank Transfer | * | ** | ||
Diners | ||||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Korea (North) | American Express | |||
Mastercard | ||||
PayPal | ||||
UnionPay | ** | |||
Visa | ||||
Korea (South) | American Express | |||
ApplePay | ||||
BC | ||||
Hyundai | ||||
JCB | ||||
Kakao | ||||
Kebhana | ||||
KCP | ||||
Lotte | ||||
Mastercard | ||||
NonGhyup | ||||
PayPal | ||||
Samsung | ||||
Shinhan | ||||
TossPay | ||||
UnionPay | ** | |||
Visa | ||||
Kuwait | American Express | |||
ApplePay | ||||
Bank Transfer | * | ** | ||
Diners | ||||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Kyrgyzstan | American Express | |||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
Visa |
L
Country Name | Payment Method Name | Extended Payment Options | Special Setup Required | Supported Platforms |
---|---|---|---|---|
Laos | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Latvia | American Express | |||
ApplePay | ||||
Bank Transfer | * | ** | ||
Diners | ||||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Lebanon | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Lesotho | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Liberia | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Libya | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Liechtenstein | American Express | |||
ApplePay | ||||
Bank Transfer | * | ** | ||
Diners | ||||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
PaypalExpress | ** | |||
Visa | ||||
Lithuania | American Express | |||
ApplePay | ||||
Bank Transfer | * | ** | ||
Diners | ||||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Luxembourg | Amazon Pay | ** | ||
American Express | ||||
ApplePay | ||||
Bank Transfer | * | ** | ||
Diners | ||||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
PaypalExpress | ** | |||
Visa |
M
Country Name | Payment Method Name | Extended Payment Options | Special Setup Required | Supported Platforms |
---|---|---|---|---|
Macau | American Express | |||
ApplePay | ||||
Mastercard | ||||
PayPal | ||||
UnionPay | ** | |||
Visa | ||||
Madagascar | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Malawi | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Malaysia | American Express | |||
ApplePay | ||||
Bank Transfer | * | ** | ||
GooglePay | ** | |||
GrabPay MY | ||||
JCB | ||||
Mastercard | ||||
MOLPay | ||||
PayPal | ||||
UnionPay | ** | |||
Visa | ||||
Maldives | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Mali | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Malta | American Express | |||
ApplePay | ||||
Bank Transfer | * | ** | ||
Diners | ||||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
PaypalExpress | ** | |||
Visa | ||||
Marshall Islands | American Express | |||
Bank Transfer | * | ** | ||
Diners | ||||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Martinique | American Express | |||
Bank Transfer | * | ** | ||
Diners | ||||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Mauritania | American Express | |||
Bank Transfer | * | ** | ||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Mauritius | American Express | |||
Bank Transfer | * | ** | ||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Mayotte | American Express | |||
Bank Transfer | * | ** | ||
Diners | ||||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Mexico | American Express | |||
ApplePay | ||||
Bank Transfer | * | ** | ||
GooglePay | ** | |||
Mastercard | ||||
OXXO | * | ** | ||
PayPal | ||||
SPEI | * | ** | ||
Visa | ||||
Micronesia | American Express | |||
Bank Transfer | * | ** | ||
Diners | ||||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Moldova | American Express | |||
ApplePay | ||||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Monaco | American Express | |||
ApplePay | ||||
Bank Transfer | * | ** | ||
Diners | ||||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Mongolia | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Montenegro | American Express | |||
ApplePay | ||||
Bank Transfer | * | ** | ||
Diners | ||||
GooglePay | ** | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Montserrat | American Express | |||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Morocco | American Express | |||
Bank Transfer | * | ** | ||
Mastercard | ||||
PayPal | ||||
Visa | ||||
Mozambique | American Express | |||
