System - Users
This page describes the user's roles and permissions, and the authorized operations allowed on each permission level. The tables on this page are useful for understanding what features and activities you have access to based on your assigned role(s). For example, Admins typically have access to a larger range of activities, while Customer Service representative and Hub Operators have access only to activities based on their set of responsibilities.
The table below describes the department, user type, and common role combinations in relation to business activity:
Department: the scope of business activity related to the user type and common role combinations commonly found in each department. In other words, it's the most basic grouping of business activities according to work scope.
User type: a further breakdown of the types of users responsible for activities in each department.
Common role combinations: maps between user types and Global-e's role types. This column shows the most common combination of roles in the field in relation to the user type. Roles are applied by admins to users from the Global-e platform on an individual basis.
Department | User Type | Common Role Combinations |
---|---|---|
Merchant Management | Full Merchant Permissions | Merchant Admin |
Merchant Customer Service Admin | ||
Hub Admin ( + Store Roles if applicable) | ||
Customer Service | Customer Service Lead | Merchant Admin |
Merchant Customer Service Admin | ||
Customer Service Team | Merchant Admin | |
Merchant Customer Service | ||
Operations | Hub Operators (Merchant's warehouse team) | Merchant Admin |
Hub Admin | ||
Hub Operator (3PL team lead) | Hub Admin | |
Hub Operator (3PL team) | Hub Operator |
This table shows all of the features or tools available to users according to role, and reflects the Global-e user interface:
Merchant CS | Merchant Admin | Merchant CS Admin | Hub Operator | Hub Admin |
---|---|---|---|---|
Orders:
| Merchants:
Configuration:
| Dashboards:
Merchants:
Orders:
| Orders:
| Orders:
|
This table shows the actions relevant to each feature or tool based on your role. In other words, this table shows the range of activity available to you:
Feature | Merchant CS | Merchant Admin | Merchant CS Admin | Hub Operator | Hub Admin |
---|---|---|---|---|---|
Dashboards | No | No | Yes | No | No |
Live View | No | No | Yes | No | No |
Merchants | No | Yes | Yes | No | No |
Merchant ID | No | Yes | No | No | No |
Product Management | No | Yes | Yes | No | No |
Product Price Feed | No | Yes | Yes | No | No |
Restricted Products | No | No | Yes | No | No |
Products Bundle Mapping | No | Yes | Yes | No | No |
Reports | No | Yes | Yes | No | No |
Orders | Yes | No | Yes | Yes | Yes |
Returns | No | No | Yes | No | No |
Global-E Hub | No | No | No | Yes | No |
Process Orders | No | No | No | Yes | No |
Process Return | No | No | No | Yes | No |
Process EOD | No | No | No | Yes | No |
Process PUDO EOD | No | No | No | Yes | No |
Process Stores EOD | No | No | No | Yes | No |
Process Returns EOD | No | No | No | Yes | No |
PUDO Distribution | No | No | No | Yes | No |
Stores Distribution | No | No | No | Yes | No |
Merchant Hub | No | No | Yes | Yes | No |
Process Orders | No | No | No | Yes | No |
Process EOD | No | No | No | Yes | No |
Pickup Request | No | No | Yes | Yes | No |
Process Orders: Non-GE Carriers | No | No | Yes | No | Yes |
Canceled Orders | No | No | No | No | Yes |
Failed Transfer to Merchant | No | No | Yes | No | Yes |
Failed Orders | No | No | No | No | Yes |
Pickup Request | No | No | Yes | No | Yes |
View Orders | Yes | No | Yes | No | No |
Same Day Dispatch Orders | Yes | No | Yes | Yes | Yes |
Configuration | No | Yes | No | No | No |
Customization | No | Yes | No | No | No |
Marketing Proposition | No | Yes | No | No | No |
Email Management | No | Yes | No | No | No |
System | No | No | Yes | No | Yes |
Users | No | No | Yes | No | Yes |
Note
If you are creating or replicating an internal Global-e employee's permissions, view another Global-e user’s setup and copy it.