Reconciliation Report
Below is a sample Reconciliation Report with a breakdown of the services and fees for that week.
To understand the reconciliation report using your own logistics (WYOL) click here.
For a list of all the report fields and their definitions, see Reconciliation Report Fields
Amount Exc. VAT | ||
---|---|---|
Sales Total | $54993.70 | |
Refunds Total | ($12581.17) | |
Amount to Invoice | $42412.53 | |
Service Fee | $4731.35 | 7.0% of Total Order Value |
Payment Processing Fee | $0.00 | |
Service Fee Adjustment | $0.00 | |
Shipping Subsidies | $2776.66 | |
Taxes Subsidization | $152.07 | |
Handling Fee | $0.00 | |
Returns | ($6.26) | |
Services and Fees | $7653.82 |
Sales Total
Order Level
Product Level
Refunds Total
Shipping Subsidies
Shipping prices are based on the weight that we receive from the shipper or measurements calculated at our hub.